AUO TFT-Displays
BECK Elektronik Display GmbH (BED), ein Unternehmen der BECK Elektronik Gruppe, ist seit 2016 speziell für die Vermarktung und den Verkauf von Displays ausgelegt. BED führt in ihrem Portfolio die qualitativ hochwertigen Displays von AU Optronics Corportation (AUO) mit Sitz in Hsinchu, Taiwan, einem der größten Hersteller für TFT-Hersteller der Welt.
Im Jahre 2001 wurde AUO durch die Verschmelzung von Acer Display Technology, Inc. und der Unipac Opto-electronics Corporation gegründet. Weltweit bekannt für exzellente Produktqualität fertigt AUO Displays für die Bereiche Industrie, Automotive, Medical, PID so wie Notebook und Monitor. Unterschiedliche Produktionslinien von Gen 3,5 bis Gen 8,5 bieten AUO die Möglichkeit in jedem Bereich immer effektiv die eigenen Stärken zu nutzen. Technologisch kann AU Optronics neben allen verfügbaren TFT-Technologien auch eigene Produkte im Bereich Projected Capacitive (PCAP) Touch Technologien für Human Machine Interface (HMI) anbieten.
AUO ist das erste Unternehmen für TFT-LCD-Produkte, das im NYSE gelistet wurde und 2004 rangierte es auf Platz 17 der Business Week in der Sparte »Global IT Companies«. Im Jahr 2022 gründet sich AUO Display+ (ADP) aus der Dachorganisation AU Optronics Corporation aus und führt die Linien GD (General Display) und PD (Public Display) getrennt vom Consumer Business weiter. Dadurch wird es ADP ermöglicht, noch flexibler auf die Kundenwünsche einzugehen. Hierzu zählen beispielsweise die Möglichkeiten des Display-Enhancement oder fertig gebondete Display-Touch-Coverglass Einheiten anzubieten.
BED, als Teil des Familienverbandes innerhalb BECK Elektronik, kann auf unterschiedliche bei BECK geführte Ressourcen für Display Ansteuerkarten und die für den Betrieb notwendigen Kabel zurückgreifen, um ein abgerundetes Dienstleistungsprofil anzubieten.
Size (cm) |
Size (Inch) |
Manufacturer | Part Number |
Resolution | Brightness (cd/m²) |
Contrast | Viewing angle (3/6/9/12) |
Interface | Temperture °C Top |
Outline H*V*D [mm] |
Status | Remark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.86 | 2.7" | AUO | A027DTN01.F | 960*240 | 310 | 400 | 60/60/60/50 | 8 bit RGB | TBD | 63.50*46.60*2.40 | MP | Download | |
7.37 | 2.9'' | AUO | A029SAN01.x | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Plan | ||
8.89 | 3.5" | AUO | A035QN02.G | 320*240 | 430 | 300 | 60/55/60/50 | 8 bit RGB | TBD | 76.90*63.90*2.92 | MP | QVGA | Download |
8.89 | 3.5" | AUO | A035QN05.4 | 320*240 | 500 | 300 | 60/55/60/50 | SPI | -10~+70 | 76.90*63.90*2.35 | MP | QVGA | Download |
9.14 | 3.6'' | AUO | A036FAB01.0 | 480*480 | 450 | 1000 | 85/85/85/85 | MIPI | TBD | 79.90*79.90*3.22 | Dev | High Contrast, High Viewing angle | |
10.92 | 4.3" | AUO | A043FW03.0 | 480*272 | 400 | 400 | 70/55/70/55 | 24 bit RGB | TBD | 105.50*67.20*2.90 | MP | ||
10.92 | 4.3" | AUO | G043FTN01.0 | 480*272 | 550 | 400 | 65/55/65/50 | 24 bit RGB | -25~+70 | 105.70*67.20*2.9 | MP | Download | |
10.92 | 4.3" | AUO | G043FTT01.0 | 480*272 | 400 | 400 | 65/55/65/50 | TTL 8 bit | TBD | 105.70*67.20*4.13 | MP | Download | |
10.92 | 4.3" | AUO | G043FTT02.0 | 480*272 | 460 | 400 | 80/55/80/50 | 24 bit RGB | -25~+70 | 111.50*88.50*4.60 | MP | ||
12.70 | 5.0" | AUO | G050VTN01.0 | 800*480 | 350 | 600 | 70/70/70/50 | 8 bit RGB | TBD | 120.7*76.3*3.1 | MP | WVGA | Download |
14.48 | 5.7" | AUO | G057QTN01.0 | 320*240 | 500 | 700 | 80/70/80/70 | 6 bit RGB | TBD | 144.00*104.60*12.30 | MP | QVGA | Download |
14.48 | 5.7" | AUO | G057QTN01.4 | 320*240 | 500 | 700 | 80/70/80/70 | 6 bit RGB | -30~+85 | 144.00*104.60*8.80 | MP | QVGA, High Temperature | |
14.48 | 5.7" | AUO | G057VN01.220 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Dev | ||
14.48 | 5.7" | AUO | G057VTN01.1 | 640*480 | 550 | 800 | 80/70/80/70 | 6 bit RGB | -30~+85 | 144.0*104.6*12.3 | MP | VGA | Download |
14.48 | 5.7" | AUO | G057VTN01.110 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Dev | ||
16.51 | 6.5" | AUO | G065VN01.221 | 640*480 | 800 | TBD | 89/89/89/89 | LVDS | -30~+80 | 153.00*118.00*10.90 | Dev | VGA, High Brightness, High Viewing angle | |
17.78 | 7.0" | AUO | A070VTN06.1 | 800*480 | 1250 | 500 | 60/60/60/40 | 16 bit RGB | -20~+70 | 166.43*102.20*6.30 | MP | WVGA, High Brightness | Download |
17.78 | 7.0" | AUO | A070VTN06.4 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | MP | Download | |
17.78 | 7.0" | AUO | A070VW08.2 | 800*480 | 500 | 500 | 65/60/65/50 | LVDS | TBD | 165.0*104.0*5.1 | MP | WVGA | Download |
17.78 | 7.0" | AUO | G070VAN01.001 | 800*480 | 400 | 1300 | 89/89/89/89 | LVDS | -20~+70 | 166.7*107.0*7.0 | MP | WVGA, High Contrast, High Viewing angle | Download |
17.78 | 7.0" | AUO | G070VTN01.0 | 800*480 | 300 | 500 | 65/60/65/50 | LVDS | TBD | 170.0*111.0*8.0 | MP | WVGA | Download |
17.78 | 7.0" | AUO | G070VTT01.0 | 800*480 | 360 | 500 | 65/60/65/50 | LVDS | TBD | 165.00*105.80*4.51 | MP | WVGA | Download |
17.78 | 7.0" | AUO | G070VW01.0 | 800*480 | 400 | 750 | 80/80/80/80 | LVDS | -30~+85 | 170.0*111.0*7.5 | MP | WVGA | Download |
17.78 | 7.0" | AUO | G070VW01.012 | 800*480 | 400 | 750 | 80/80/80/80 | LVDS | -30~+85 | 170.0*111.0*7.5 | Dev | WVGA | |
20.32 | 8.0" | AUO | A080XTN01.4 | 1024*768 | 250 | 700 | 70/65/70/65 | LVDS | -10~+60 | 183.00*141.00*3.40 | MP | XGA | Download |
20.32 | 8.0" | AUO | G080UAN02.2 | 1200*1920 | 465 | 1000 | 89/89/89/89 | MIPI | 0~+50 | 114.60*184.10*3.95 | MP | High Contrast, High Viewing angle | |
21.34 | 8.4" | AUO | G084SN03.3 | 800*600 | 250 | 600 | 80/60/80/80 | LVDS | TBD | 203.0*142.5*5.7 | MP | SVGA | Download |
21.34 | 8.4" | AUO | G084SN05.9 | 800*600 | 450 | 600 | 80/60/80/80 | LVDS | -30~+85 | 203.0*142.5*8.0 | MP | SVGA | Download |
21.34 | 8.4" | AUO | G084SN05.904 | 800*600 | 450 | 600 | 80/60/80/80 | LVDS | -30~+85 | 203.0*142.5*8.0 | MP | SVGA | Download |
21.34 | 8.4" | AUO | G084XAN01.0 | 1024*768 | 500 | 800 | 89/89/89/89 | LVDS | -30~+85 | 199.50*149.00*9.05 | Dev | XGA, High Viewing angle | |
25.65 | 10.1" | AUO | A101VW01.3 | 800*480 | 300 | 500 | 65/65/65/45 | LVDS | TBD | 235.0*145.9*5.4 | MP | WVGA | Download |
25.65 | 10.1" | AUO | G101EAN01.0 | 800*1280 | 350 | 1000 | 85/85/85/85 | MIPI | -20~+60 | 232.43*150.30*4.80 | MP | High Contrast, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101EAN02.1 | 1280*800 | 400 | 800 | 89/89/89/89 | LVDS | -20~+60 | 228.22*148.30*4.80 | MP | WXGA, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101EAN02.2 | 1280*800 | 500 | 800 | 89/89/89/89 | LVDS | -20~+70 | 227.91*148.00*7.75 | MP | WXGA, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101EAN02.5 | 1280*800 | 450 | 800 | 89/89/89/89 | LVDS | -20~+60 | 228.22*148.30*4.80 | MP | WXGA, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101EVN01.0 | 1280*800 | 300 | 1300 | 85/85/85/85 | LVDS | -20~+60 | 229.46*149.20*4.96 | MP | WXGA, High Contrast, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101EVN01.001 | 1280*800 | 400 | 1300 | 85/85/85/85 | LVDS | -20~+60 | 229.96*149.7*4.96 | MP | WXGA, High Contrast, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101EVN01.3 | 1280*800 | 500 | 1300 | 85/85/85/85 | LVDS | -30~+80 | 227.91*148.00*7.60 | MP | WXGA, High Contrast, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101EVN03.1 | 1280*800 | 1000 | 1300 | 85/85/85/85 | LVDS | -20~+60 | 227.69*148.31*7.75 | MP | WXGA, High Brightness, High Contrast, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101QAN01.1 | 1600*2560 | 400 | 1000 | 85/85/85/85 | MIPI | 0~+50 | 228.04*142.96*4.04 | MP | High Contrast, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101STN01.0 | 1024*600 | 250 | 500 | 70/60/70/60 | LVDS | -10~+60 | 235.00*143.00*4.90 | MP | WSVGA | Download |
25.65 | 10.1" | AUO | G101STN01.2 | 1024*600 | 350 | 500 | 70/60/70/60 | 18 / 24 bit RGB | -10~+60 | 235.00*143.00*4.90 | MP | WSVGA | Download |
25.65 | 10.1" | AUO | G101STN01.4 | 1024*600 | 350 | 500 | 70/60/70/60 | LVDS | -10~+60 | 235.00*143.00*4.90 | MP | WSVGA | Download |
25.65 | 10.1" | AUO | G101STN01.6 | 1024*600 | 250 | 500 | 70/60/70/60 | LVDS | -10~+60 | 235.00*143.00*4.90 | MP | WSVGA | Download |
25.65 | 10.1" | AUO | G101STN01.A | 1024*600 | 300 | 500 | 70/60/70/60 | LVDS | -10~+60 | 235.0*143.0*6.3 | MP | WSVGA | Download |
25.65 | 10.1" | AUO | G101STN01.C | 1024*600 | 500 | 500 | 70/60/70/60 | LVDS | -30~+80 | 235.00*143.00*4.90 | MP | WSVGA | Download |
25.65 | 10.1" | AUO | G101STN01.D | 1024*600 | 450 | 500 | 70/60/70/60 | LVDS | -30~+80 | 235.00*143.00*4.90 | MP | WSVGA | Download |
25.65 | 10.1" | AUO | G101UAA02.1 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Plan | ||
25.65 | 10.1" | AUO | G101UAN01.0 | 1920*1200 | 400 | 800 | 85/85/85/85 | 1 Lane eDP1.2 | -10~+60 | 228.02*148.12*5.35 | MP | WUXGA, High Viewing angle | Download |
25.65 | 10.1" | AUO | G101UAN01.1 | 1920*1200 | 800 | 800 | 89/89/89/89 | 1 Lane eDP1.2 | -10~+60 | 229.90*150.50*5.35 | Dev | WUXGA, High Brightness, High Viewing angle | |
26.42 | 10.4" | AUO | G104STN01.0 | 800*600 | 400 | 700 | 80/70/80/60 | LVDS | TBD | 243.00*184.00*6.50 | MP | SVGA | Download |
26.42 | 10.4" | AUO | G104STN01.3 | 800*600 | 450 | 700 | 80/70/80/60 | LVDS | -30~+80 | 277.30*177.50*9.30 | MP | SVGA | Download |
26.42 | 10.4" | AUO | G104STN01.6 | 800*600 | 700 | 800 | 80/70/80/60 | LVDS | -30~+80 | 277.30*177.50*9.30 | Dev | SVGA, High Brightness | |
26.42 | 10.4" | AUO | G104SN03.5 | 800*600 | 230 | 500 | 80/70/80/60 | LVDS | TBD | 236.0*176.9*5.7 | MP | SVGA | Download |
26.42 | 10.4" | AUO | G104VN01.1 | 640*480 | 450 | 700 | 80/80/80/60 | LVDS | -30~+80 | 143.0*176.6*8.0 | MP | VGA | Download |
26.42 | 10.4" | AUO | G104VN01-V1 | 640*480 | 450 | 700 | 80/80/80/60 | LVDS | -30~+85 | 143.0*176.6*8.0 | MP | VGA | Download |
26.42 | 10.4" | AUO | G104VTN01.0 | 640*480 | 370 | TBD | 80/80/80/60 | TBD | -30~+80 | TBD | Dev | VGA | |
26.42 | 10.4" | AUO | G104XVN01.0 | 1024*768 | 470 | 3000 | 89/89/89/89 | LVDS | -30~+80 | 238.6*175.8*6.5 | MP | XGA, High Contrast, High Viewing angle | Download |
29.46 | 11.6" | AUO | G116HAN01.0 | 1920*1080 | 350 | 800 | 85/85/85/85 | eDP1.2 | 0~+50 | 268.00*168.50*3.00 | MP | FHD, High Viewing angle | Download |
30.73 | 12.1" | AUO | G121EAN01.0 | 1280*800 | 500 | 1000 | 89/89/89/89 | LVDS | -30~+85 | 278.0*184.0*9.29 | MP | WXGA, High Contrast, High Viewing angle | Download |
30.73 | 12.1" | AUO | G121EAN01.1 | 1280*800 | 400 | 1000 | 89/89/89/89 | LVDS | -30~+85 | 278.0*184.0*9.29 | MP | WXGA, High Contrast, High Viewing angle | Download |
30.73 | 12.1" | AUO | G121EAN01.2 | 1280*800 | 1000 | 1000 | 89/89/89/89 | LVDS | -30~+85 | 278.0*184.0*9.29 | MP | WXGA, High Brightness, High Contrast, High Viewing angle | Download |
30.73 | 12.1" | AUO | G121EAN01.3 | 1280*800 | 1500 | 1000 | 89/89/89/89 | LVDS | -30~+85 | 278.0*184.0*9.95 | MP | WXGA, High Brightness, High Contrast, High Viewing angle | Download |
30.73 | 12.1" | AUO | G121EAN01.4 | 1280*800 | 300 | 1000 | 89/89/89/89 | LVDS | -30~+85 | 278.0*184.0*9.95 | MP | WXGA, High Contrast, High Viewing angle | Download |
30.73 | 12.1" | AUO | G121SN01.403 | 800*600 | 500 | 700 | 80/75/80/65 | LVDS | -30~+80 | 279.00*209.00*9.00 | MP | SVGA | Download |
30.73 | 12.1" | AUO | G121STN02.0 | 800*600 | 500 | 800 | 80/75/80/65 | LVDS | -30~+85 | 279.00*209.00*9.00 | MP | SVGA | Download |
30.73 | 12.1" | AUO | G121STN02.1 | 800*600 | 1500 | 800 | 80/75/80/65 | LVDS | -30~+85 | 279.00*209.00*9.00 | MP | SVGA, High Brightness | Download |
30.73 | 12.1'' | AUO | G121UAN0x.x | 1920*1200 | 1000 | TBD | 89/89/89/89 | eDP 1.2 | 0~+50 | TBD | Plan | WUXGA, High Brightness, High Viewing angle | |
30.73 | 12.1" | AUO | G121XN01.001 | 1024*768 | 500 | 700 | 80/70/80/70 | LVDS | -20~+70 | 279.00*209.00*9.00 | MP | XGA | Download |
33.78 | 13.3" | AUO | G133HAN01.1 | 1920*1080 | 400 | 800 | 89/89/89/89 | LVDS | -20~+70 | 309.70*184.10*9.60 | MP | FHD, High Viewing angle | Download |
33.78 | 13.3" | AUO | G133HAN02.0 | 1920*1080 | 400 | 800 | 89/89/89/89 | eDP 1.2 | 0~+50 | 306.30*190.70*3.00 | MP | FHD, High Viewing angle | Download |
33.78 | 13.3" | AUO | G133HAN02.2 | 1920*1080 | 500 | 800 | 89/89/89/89 | eDP 1.2 | 0~+60 | 306.30*190.70*3.00 | MP | FHD, High Viewing angle | Download |
33.78 | 13.3" | AUO | G133HAN03.0 | 1920*1080 | 350 | 800 | 89/89/89/89 | eDP 1.2 | 0~+60 | 306.30*190.70*3.00 | Dev | FHD, High Viewing angle | |
33.78 | 13.3" | AUO | G133XTN01.3 | 1366*768 | 220 | TBD | 45/25/45/25 | eDP1.2 | 0~+50 | TBD | MP | WXGA | |
33.78 | 13.3" | AUO | G133ZAN01.1 | 3840*2160 | 450 | TBD | TBD | eDP1.2 | 0~+50 | TBD | Plan | UHD | |
35.56 | 14.0'' | AUO | B140HTN01.2 | 1920*1080 | 300 | 400 | 45/15/45/35 | eDP1.2 | 0~+50 | 320.40*205.10*3.00 | MP | FHD | Download |
35.56 | 14.0'' | AUO | G140HAN01.1 | 1920*1080 | 400 | 800 | 89/89/89/89 | eDP1.2 | 0~+50 | 319.00*190.76*7.80 | MP | FHD, High Viewing angle | Download |
35.56 | 14.0'' | AUO | G140HAB0x.x | 1920*1080 | 300 | 800 | 89/89/89/89 | eDP1.2 | TBD | TBD | Plan | FHD, High Viewing angle | |
35.56 | 14.0'' | AUO | G140XTN01.0 | 1366*768 | 220 | 400 | 45/35/45/15 | eDP1.2 | 0~+50 | 320.90*205.60*3.00 | MP | WXGA | Download |
38.10 | 15.0" | AUO | G150XAB03.0 | 1024*768 | 400 | 1000 | 89/89/89/89 | eDP1.2 | -20~+70 | 320.12*258.40*8.30 | MP | XGA, High Contrast, High Viewing angle | Download |
38.10 | 15.0" | AUO | G150XAN01.0 | 1024*768 | 350 | 1000 | 89/89/89/89 | LVDS | -20~+70 | 326.50*253.50*9.00 | MP | XGA, High Contrast, High Viewing angle | Download |
38.10 | 15.0" | AUO | G150XAN01.2 | 1024*768 | 500 | 1000 | 89/89/89/89 | LVDS | -20~+70 | 326.50*253.50*9.00 | MP | XGA, High Contrast, High Viewing angle | Download |
38.10 | 15.0" | AUO | G150XAN02.0 | 1024*768 | 500 | 1000 | 89/89/89/89 | LVDS | -30~+85 | 326.50*253.50*9.00 | MP | XGA, High Contrast, High Viewing angle | Download |
38.10 | 15.0" | AUO | G150XAN02.1 | 1024*768 | 800 | 1000 | 89/89/89/89 | LVDS | -30~+75 | 326.50*253.50*9.00 | MP | XGA, High Brightness, High Contrast, High Viewing angle | Download |
38.10 | 15.0" | AUO | G150XAN02.2 | 1024*768 | 1800 | 1000 | 89/89/89/89 | LVDS | -30~+70 | 326.50*253.50*9.00 | MP | XGA, High Brightness, High Contrast, High Viewing angle | Download |
38.10 | 15.0" | AUO | G150XAN03.0 | 1024*768 | 400 | 1000 | 89/89/89/89 | eDP1.2 | -20~+70 | 314.13*245.30*6.80 | MP | XGA, High Contrast, High Viewing angle | Download |
38.10 | 15.0" | AUO | G150XTN03.4 | 1024*768 | 350 | 800 | 80/80/80/70 | 1 Lane eDP1.2 | 0~+65 | 326.5*253.5*10.0 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN03.5 | 1024*768 | 350 | 800 | 80/80/80/70 | LVDS | 0~+65 | 326.5*253.5*10.0 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN03.6 | 1024*768 | 250 | 500 | 45/40/45/20 | LVDS | 0~+65 | 326.5*253.5*10.0 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN03.8 | 1024*768 | 400 | 800 | 80/80/80/70 | 1 Lane eDP1.2 | 0~+60 | 326.5*253.5*6.3 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN06.0 | 1024*768 | 450 | 800 | 80/80/80/70 | LVDS | -30~+85 | 326.5*253.5*12.0 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN06.2 | 1024*768 | 300 | 700 | 80/80/80/60 | LVDS | TBD | 326.5*253.5*12.0 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN06.4 | 1024*768 | 400 | 800 | 80/80/80/70 | LVDS | -30~+85 | 326.5*253.5*12.0 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN06.8 | 1024*768 | 450 | 800 | 80/80/80/70 | LVDS | -30~+85 | 326.5*253.5*10.0 | MP | XGA | Download |
38.10 | 15.0" | AUO | G150XTN06.A | 1024*768 | 1800 | 800 | 80/80/80/70 | LVDS | -30~+70 | 326.50*253.50*10.00 | MP | XGA, High Brightness | Download |
38.10 | 15.0" | AUO | G150XTN06.B | 1024*768 | 800 | 800 | 80/80/80/70 | LVDS | -30~+70 | 326.50*253.50*10.00 | MP | XGA, High Brightness | Download |
38.10 | 15.0" | AUO | G150XTN06.C | 1024*768 | 800 | 800 | 80/80/80/70 | LVDS | -30~+70 | 326.50*253.50*10.00 | MP | XGA, High Brightness | Download |
39.12 | 15.4" | AUO | G154EVN01.0 | 1280*800 | 400 | 3000 | 89/89/89/89 | LVDS | -10~+70 | 352.00*230.00*8.55 | MP | WXGA, High Contrast, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAB01.0 | 1920*1080 | 300 | 800 | 85/85/85/85 | eDP1.2 + USB | 0~+50 | 350.66*216.15*3.4 | MP | FHD, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAB02.4 | 1920*1080 | 400 | 800 | 89/89/89/89 | eDP1.2 + USB | 0~+50 | 361.00*227.00*8.00 | MP | FHD, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAB03.1 | 1920*1080 | 500 | 1000 | 89/89/89/89 | eDP1.2 + USB | -10~+60 | 361.20*227.20*7.90 | MP | FHD, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAN02.0 | 1920*1080 | 500 | 1000 | 89/89/89/89 | eDP | -10~+60 | 363.80*215.90*8.80 | MP | FHD, High Contrast, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAN02.3 | 1920*1080 | 500 | 1000 | 89/89/89/89 | LVDS | -20~+70 | 363.80*215.90*8.80 | MP | FHD, High Contrast, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAN02.302 | 1920*1080 | 500 | 1000 | 89/89/89/89 | LVDS | -20~+70 | 363.80*215.90*8.80 | MP | FHD, High Contrast, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAN03.0 | 1920*1080 | 300 | 1000 | 89/89/89/89 | 2 Lane eDP | 0~+60 | 363.80*215.90*8.80 | MP | FHD, High Contrast, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAN05.0 | 1920*1080 | 500 | 1000 | 89/89/89/89 | 2 Lane eDP | -30~+80 | 351.84*208.88*6.00 | MP | FHD, High Contrast, High Viewing angle | Download |
39.62 | 15.6" | AUO | G156HAN0x.x | 1920*1080 | 1500 | 1000 | 89/89/89/89 | LVDS | -30~+70 | TBD | Plan | FHD, High Brightness, High Contrast, High Viewing angle | |
39.62 | 15.6" | AUO | G156XTN01.0 | 1366*768 | 400 | 500 | 85/80/85/70 | LVDS | -30~+85 | 363.80*215.90*9.10 | MP | WXGA | Download |
39.62 | 15.6" | AUO | G156XTN01.2 | 1366*768 | 400 | 450 | 85/80/85/70 | eDP1.2 | -30~+85 | 363.80*215.90*9.07 | MP | WXGA | Download |
39.62 | 15.6" | AUO | G156XTN02.0 | 1366*768 | 220 | 400 | 45/35/45/15 | eDP1.2 | 0~+50 | 360.00*224.30*3.20 | MP | WXGA | Download |
39.62 | 15.6" | AUO | G156XTN02.1 | 1366*768 | 280 | 600 | 80/70/80/55 | eDP1.2 | 0~+50 | 359.50*223.80*3.30 | MP | WXGA | Download |
39.62 | 15.6" | AUO | G156XTN0x.x | 1366*768 | 1250 | TBD | 80/80/80/80 | LVDS | -30~+85 | TBD | Plan | WXGA, High Brightness | |
39.62 | 15.6" | AUO | G156XW01.101 | 1366*768 | 400 | 500 | 85/80/85/80 | LVDS | 0~+60 | 363.80*215.90*16.85 | MP | WXGA | Download |
39.62 | 15.6" | AUO | G156XW01.3 | 1366*768 | 400 | 500 | 85/80/85/80 | LVDS | 0~+60 | 363.80*215.90*9.30 | MP | WXGA | Download |
39.62 | 15.6" | AUO | G156XW01.302 | 1366*768 | 500 | 500 | 85/80/85/80 | LVDS | 0~+60 | 363.80*215.90*9.30 | MP | WXGA | Download |
43.18 | 17.0" | AUO | G170EG01.1 | 1280*1024 | 350 | 800 | 80/80/80/60 | LVDS | -30~+85 | 358.50*296.50*18.00 | MP | SXGA | Download |
43.18 | 17.0" | AUO | G170EG01.104 | 1280*1024 | 350 | 800 | 80/80/80/60 | LVDS | -30~+85 | TBD | Dev | SXGA | |
43.18 | 17.0" | AUO | G170ETN01.0 | 1280*1024 | 250 | 1000 | 85/80/85/80 | LVDS | TBD | 358.50*296.50*18.00 | MP | SXGA, High Contrast | Download |
43.18 | 17.0" | AUO | G170ETN02.0 | 1280*1024 | 400 | 800 | 80/70/80/70 | LVDS | -30~+85 | 358.5*296.5*12.45 | MP | SXGA | Download |
43.18 | 17.0" | AUO | G170ETN02.1 | 1280*1024 | 800 | 700 | 80/70/80/70 | LVDS | -30~+85 | 358.5*296.5*12.45 | MP | SXGA, High Brightness | Download |
43.18 | 17.0" | AUO | G170ETN03.1 | 1280*1024 | 400 | 1000 | 85/80/85/80 | LVDS | 0~+50 | 358.50*296.50*10.30 | MP | SXGA, High Contrast | Download |
43.18 | 17.0" | AUO | G170HAN01.1 | 1920*1920 | 350 | 1000 | 89/89/89/89 | eDP1.3 | -20~+60 | TBD | Plan | High Contrast, High Viewing angle | |
43.94 | 17.3" | AUO | G173HW01.0 | 1920*1080 | 400 | 600 | 80/80/80/60 | LVDS | TBD | 403.0*240.0*12.5 | MP | FHD | Download |
46.99 | 18.5" | AUO | G185HAN01.0 | 1920*1080 | 350 | 1000 | 89/89/89/89 | LVDS | TBD | 430.4*254.6*12.0 | MP | FHD, High Contrast, High Viewing angle | Download |
46.99 | 18.5" | AUO | G185HAN01.1 | 1920*1080 | 500 | 1000 | 89/89/89/89 | LVDS | -20~+70 | 430.4*254.6*12.0 | MP | FHD, High Contrast, High Viewing angle | Download |
46.99 | 18.5" | AUO | G185HAN01.3 | 1920*1080 | 500 | 1000 | 89/89/89/89 | eDP | -20~+70 | 429.30*253.06*9.20 | MP | FHD, High Contrast, High Viewing angle | Download |
46.99 | 18.5" | AUO | G185HAN01.4 | 1920*1080 | 1800 | TBD | 89/89/89/89 | eDP | -20~+60 | TBD | Dev | FHD, High Brightness, High Viewing angle | |
46.99 | 18.5" | AUO | G185HAN01.x | 1920*1080 | 350 | 1000 | 89/89/89/89 | LVDS | -20~+70 | TBD | Plan | FHD, High Contrast, High Viewing angle | |
46.99 | 18.5" | AUO | G185XTN01.1 | 1366*768 | 450 | 1000 | 85/80/85/80 | eDP | 0~+60 | 430.4*254.6*10.60 | MP | WXGA, High Contrast | Download |
46.99 | 18.5" | AUO | G185XW01.201 | 1366*768 | 450 | 1000 | 85/80/85/80 | LVDS | 0~+60 | 430.4*254.7*10.60 | MP | WXGA, High Contrast | Download |
48.26 | 19.0" | AUO | G190EAN01.001 | 1280*1024 | 300 | 1000 | 89/89/89/89 | LVDS | TBD | 396.0*324.0*17.00 | MP | SXGA, High Contrast, High Viewing angle | Download |
48.26 | 19.0" | AUO | G190EAN01.002 | 1280*1024 | 300 | 1000 | 89/89/89/89 | LVDS | TBD | 396.0*324.0*17.00 | MP | SXGA, High Contrast, High Viewing angle | |
48.26 | 19.0" | AUO | G190EAN01.3 | 1280*1024 | 330 | 1000 | 89/89/89/89 | LVDS | 0~+50 | 396.00*324.00*15.30 | MP | SXGA, High Contrast, High Viewing angle | Download |
48.26 | 19.0" | AUO | G190EAN01.5 | 1280*1024 | 700 | 1000 | 89/89/89/89 | LVDS | 0~+50 | 396.0*324.0*15.3 | MP | SXGA, High Brightness, High Contrast, High Viewing angle | Download |
48.26 | 19.0" | AUO | G190EAN01.6 | 1280*1024 | 950 | 1000 | 89/89/89/89 | LVDS | 0~+50 | 396.0*324.0*15.3 | MP | SXGA, High Brightness, High Contrast, High Viewing angle | Download |
48.26 | 19.0" | AUO | G190EG01.1 | 1280*1024 | 350 | 1000 | 85/80/85/80 | LVDS | 0~+50 | 396.0*324.0*17.8 | MP | SXGA, High Contrast | Download |
48.26 | 19.0" | AUO | G190EG02.1 | 1280*1024 | 300 | 2000 | 89/89/89/89 | LVDS | 0~+60 | 369.0*324.0*18.4 | MP | SXGA, High Contrast, High Viewing angle | Download |
48.26 | 19.0" | AUO | G190EG02.104 | 1280*1024 | 350 | 2000 | 89/89/89/89 | LVDS | -15~+70 | 396.0*324.0*15.3 | MP | SXGA, High Contrast, High Viewing angle | Download |
48.26 | 19.0" | AUO | G190ETN01.001 | 1280*1024 | 350 | 1000 | 85/80/85/80 | LVDS | 0~+50 | 396.00*324.00*11.20 | MP | SXGA, High Contrast | Download |
48.26 | 19.0" | AUO | G190ETN01.204 | 1280*1024 | 350 | 1000 | 85/80/85/80 | LVDS | -30~+80 | 396.00*324.00*15.18 | MP | SXGA, High Contrast | Download |
